Most Recent Horicon Homes For Sale
| View All Horicon Homes For Sale | ||
|
128 S Nebraska St, Horicon, WI 53032 | $119,900 1 bed 1 bath |
|
N7207 County Road V, Horicon, WI 53032 | $214,900 3 beds 2 baths |
|
315 Chandler St, Horicon, WI 53032 | $99,900 2 beds 1 bath |
Real Estate Resources |
Horicon Apartments
There are 126 apartments found in and near the Horicon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings